Pre-Owned Vehicle
~$114
Cost to fill at $1.50/L
~835km
Average per tank
Vehicle | 2014 Holden Colorado RG MY15 LS Space Cab White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 100,556 kms |
Drive Type | 4WD |
Rego | UNREG221 |
StockNo | U000984 |
VIN | MMU145DK0GH608801 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Carpeted - Cabin Floor | Control - Electronic Stability |
Control - Hill Descent | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Footrest - Drivers |
Gauges - Coloured Dials | Gloveboxes - Upper & Lower |
Guard - Sump | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - Bucket (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
Sunvisor - Vanity Mirror for Passenger | Towing - Latch/Hook Front |
Trim - Cloth | Trip Computer |
Dealer Summary
Located only 3 hours north of Melbourne. You are dealing with Toyota's Presidents Award Winner for Excellence 9 out the last 10 years and awarded Number One in Australia for Business Management five times. We were also awarded Australian Dealer of the year in 2016 out of 211 Toyota dealers. Additionally, many excellence awards for sales, parts and service, guest experience and many more. What does all the mean? It means you will always get a fantastic deal and great customer service. Deal directly with the owners of the business, where we cater for all your motoring needs, including finance, insurance, extended warranty, roadside assist and delivery of your vehicle to anywhere in Australia. We sell over 70 vehicles a month all over Australia, and carry over 130 quality vehicles in stock including new Toyota and KIA vehicles. Come and get the feeling of dealing with the team that go that extra mile and are recognized for their excellence. Be our guest and put the service to the test. Where the relationship really is more important than the sale.