Pre-Owned Vehicle
~$195
Cost to fill at $1.50/L
~1,214km
Average per tank
Vehicle | 2018 Toyota Landcruiser VDJ79R GXL Double Cab Silver 5 Speed Manual Cab Chassis |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 124,139 kms |
Drive Type | 4WD |
Rego | 1NE5UF |
StockNo | U000953 |
VIN | JTEBV71J707019111 |
Fuel Consumption (Urban) | 12.9L/100km |
Fuel Consumption (Extra Urban) | 9.4L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
2 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Fog Lamps - Front |
Free Wheeling Hubs - Auto-locking | Free Wheeling Hubs - Manual locking |
Front Stabiliser | Hill Holder |
Intermittent Wipers - Variable | Mudflaps - front |
Power Antenna | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (3 position) |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Middle (Transmission case) | Snorkel |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Tacho |
Trim - Cloth | Vented - Bonnet |
Dealer Summary
Located only 3 hours north of Melbourne. You are dealing with Toyota's Presidents Award Winner for Excellence 9 out the last 10 years and awarded Number One in Australia for Business Management five times. We were also awarded Australian Dealer of the year in 2016 out of 211 Toyota dealers. Additionally, many excellence awards for sales, parts and service, guest experience and many more. What does all the mean? It means you will always get a fantastic deal and great customer service. Deal directly with the owners of the business, where we cater for all your motoring needs, including finance, insurance, extended warranty, roadside assist and delivery of your vehicle to anywhere in Australia. We sell over 70 vehicles a month all over Australia, and carry over 130 quality vehicles in stock including new Toyota and KIA vehicles. Come and get the feeling of dealing with the team that go that extra mile and are recognized for their excellence. Be our guest and put the service to the test. Where the relationship really is more important than the sale.